Learn about the sophisticated engineering and robust design that allows our sensors to provide unprecedented sub-ppm insight and enduring performance across diverse applications
Core Innovation | How it works | Why it Matters |
---|---|---|
Mixed-Potential Ceramic Stack — NOx | YSZ stack generates mixed potential proportional to NOx; precision built for sub-ppm response. | Durable solid-state design resists contaminants and outlasts legacy cells. |
Integrated Catalyst & Rapid-Warm Heater | Catalyst speeds NOx redox; heater hits 650 °C in seconds with low power. | Captures cold-start spikes; runs efficiently from ECU power. |
On-Chip Temperature & Cross-Gas Compensation | Embedded sensors and MCU apply real-time temp and gas corrections. | Stays accurate across conditions without recalibration. |
Factory Calibration & Digital Fingerprint | Calibrated to traceable NOx blends; data stored in memory and QR code. | Enables full traceability and easier compliance reporting. |
NDIR Module — AgriNOx (N₂O) | Dual-beam IR with interference cancellation and micro-pump sampling. | Sub-ppb soil N₂O detection in real time with low-power, solar-ready operation. |
Swipe to explore